Name | RAJA |
Nationality | INDIAN |
PetitionType | New |
Center | Vermont Service Center-EAC |
Filing Date | Jul 1st, 2015 |
Status | Replied RFE |
Decision Date | N/A |
Processing Time | 3442 days |
Processing Type | Regular |
Quota | Regular |
Additional Info | fy2016 cap. We have responded to RFE on 24th -Sep. on 7th -OCT status changed to RFE response recieved. Since then the status remain same. May I know why USCIS taking more time on my case |
H1B Visa Applying experience: | |
Created Date/Time | May 5th, 2015 06:58:37 |
Last Updated | Mar 10th, 2016 05:14:26 |