| Name | Rachel |
| Nationality | Hong Kong |
| PetitionType | New |
| Center | California Service Center-WAC |
| Filing Date | Apr 24th, 2014 |
| Status | Case Approved |
| Decision Date | Oct 29th, 2014 |
| Processing Time | 188 days |
| Processing Type | Regular |
| Quota | Regular |
| Additional Info | Received RFE in July, submitted response early October. Got approved on Oct 29 (about 3 weeks). Provided a very thorough response with letters from fortune companies, big school, non-profit organization, etc., detailed ppt with a lot of pictures and data and stats, detailed courses related to job descriptions, screenshots of other companies' job listings, and all other evidences. |
| H1B Visa Applying experience: | |
| Created Date/Time | Apr 30th, 2014 00:39:14 |
| Last Updated | Oct 30th, 2014 07:20:21 |